
My thanks to Colin Evans of the TRU 2 LIFE Camera Club for his help and encouragement
I usually carry a compact camera with me when I am out "just in case"
Usually a Panasonic Lumix TZ20


I also use a Panasonic Lumix DMC FX38


My New Nikon D90 camera obtained 1st November 2021 photographs taken with it will appear here soon.

| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 4288 x 2848 | |
| Other resolutions | 3216 x 2136, 2144 x 1424 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 12 megapixels | |
| Sensor photo detectors | 13 megapixels | |
| Sensor size | APS-C (23.6 x 15.8 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 200 - 3200 (plus 6400 with boost) | |
| Boosted ISO (maximum) | 6400 | |
| White balance presets | 12 | |
| Custom white balance | Yes (5) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | Super Density TFT color LCD with wide-viewing angle | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 96% | |
| Viewfinder magnification | 0.96× (0.64× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 17.00 m (at ISO 100) | |
| External flash | Yes (Hot-shoe, Wireless) | |
| Flash modes | Auto, On, Off, Front curtain, Rear curtain, Red-Eye, Slow Sync | |
| Continuous drive | 4.5 fps | |
| Self-timer | Yes (2, 5, 10 or 20 sec) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (2 or 3 frames in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Resolutions | 1280 x 720 (24 fps), 640 x 424 (24 fps), 320 x 216 (24 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini Type C) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Eye-Fi Connected | |
| Remote control | Yes (Optional ML-L3 or MC-DC2) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion EN-EL3e rechargeable battery & charger | |
| Battery Life (CIPA) | 850 | |
| Weight (inc. batteries) | 703 g (1.55 lb / 24.80 oz) | |
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.06 x 3.03″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | |
| GPS | Optional | |
| GPS notes | GP-1 | |